Boats
Get Boat
Get detailed information about a specific boat
GET
/boats/:idRetrieve complete details for a single boat, including company info, location, images, amenities, reviews, seasonal pricing, and calculated ratings.
Authentication
No authentication required. This is a public endpoint.
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | Yes | The boat's unique identifier (UUID) |
Request
Response
Response Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique boat identifier (UUID) |
title | string | Boat name |
description | string | Full description |
boat_type | string | yacht, catamaran, sailboat, motorboat, rib, or other |
capacity | integer | Maximum guests |
cabins | integer | Number of cabins |
crew_cabins | integer | Number of crew cabins |
berths | integer | Number of berths |
toilets | integer | Number of toilets |
length_ft | number | Length in feet |
year | integer | Year built |
rental_type | string | bareboat, skippered, or no_licence_needed |
charter_day | string | Preferred charter start day (e.g. saturday) |
check_in_periods | string | Check-in period type (e.g. weekly) |
checkin_time | string | Check-in time (e.g. 17:00) |
checkout_time | string | Check-out time (e.g. 09:00) |
min_charter_days | integer | Minimum charter duration in days |
instant_book | boolean | Whether instant booking is enabled |
security_deposit | number | Security deposit amount |
cancellation_policy | string | flexible, moderate, or strict |
price_per_day | number | Daily rate |
price_from | number | Lowest seasonal price |
price_to | number | Highest seasonal price |
original_price_per_day | number|null | Original price before discount |
discount_percentage | number|null | Active discount percentage |
discount_label | string|null | Discount label text |
best_price | number | Best available daily price |
best_source | string | Pricing source: direct, nausys, or mmk |
best_currency | string | Currency code (e.g. EUR) |
pricing_source | string | Active pricing source for this boat |
average_rating | number|null | Calculated average rating (1-5) |
review_count | integer | Total number of reviews |
company | object | Company details (see below) |
location | object | Marina/location details (see below) |
manufacturer | object|null | Manufacturer details |
images | array | Boat images (hidden images filtered out) |
videos | array | Boat videos |
amenities | array | Amenity objects with id, name, icon, category |
reviews | array | Reviews with id, rating, comment, created_at |
seasons | array | Seasonal pricing periods (filtered by active pricing source) |
Company Object
| Field | Type | Description |
|---|---|---|
id | string | Company UUID |
name | string | Company name |
slug | string | URL-friendly identifier |
logo_url | string|null | Company logo |
description | string|null | Company description |
is_verified | boolean | Whether the company is verified |
base_currency | string | Default currency (e.g. EUR) |
Location Object
| Field | Type | Description |
|---|---|---|
id | integer | Location ID |
name | string | Marina/location name |
city | string | City |
municipality | string | Municipality |
country | string | Country name |
country_code | string | ISO country code |
lat | number | Latitude |
lon | number | Longitude |
Errors
| Status | Message |
|---|---|
400 | Boat ID is required |
404 | Boat not found |