Fees
List Boat Fees
Get all fees for a specific boat
GET
/boats/:id/feesRetrieve all fees for a boat, filtered by its active pricing source. Fees are ordered by sort_order.
Path Parameters
| Parameter | Type | Description |
|---|---|---|
id | string | Boat ID (UUID) |
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
start | string | No | Start date (YYYY-MM-DD) -- filter to fees valid in this range |
end | string | No | End date (YYYY-MM-DD) -- filter to fees valid in this range |
product | string | No | Restrict to fees for a product variant (e.g. Bareboat, Crewed); fees with no product_name are always included |
When start and end are both provided, only fees that overlap the date range are returned. Fees with no valid_from/valid_to dates are always included.
The id path parameter must be a UUID. Non-UUID values return an empty array.
Request
With date range filter:
Response
Returns an array of fee objects.
Response Fields
| Field | Type | Description |
|---|---|---|
id | string | Fee ID (UUID) |
boat_id | string | Boat this fee belongs to |
description | string | Fee name/description |
amount | number | Fee amount in the boat's operator currency (or a percentage if amount_is_percentage is true) |
period | string | Billing period (see below) |
required | boolean | If true, fee is mandatory for every booking |
category | string | null | Fee category (e.g., crew, equipment) |
on_request | boolean | If true, fee must be requested separately |
sort_order | integer | Display order |
valid_from | string | null | Start date of validity period (YYYY-MM-DD) |
valid_to | string | null | End date of validity period (YYYY-MM-DD) |
amount_is_percentage | boolean | Whether amount is a percentage rather than a fixed value |
calculation_type | string | null | How the fee is settled (e.g. separate_payment) |
min_duration | integer | null | Minimum booking duration (days) for this fee to apply |
max_duration | integer | null | Maximum booking duration (days) for this fee to apply |
product_name | string | null | Product/package variant this fee belongs to (e.g. Bareboat, Crewed) |
created_at | string | ISO 8601 timestamp |
Fee Periods
| Period | Description |
|---|---|
per_booking | Charged once per booking |
per_day | Multiplied by the number of rental days |
per_person | Charged per guest |
per_person_per_day | Per guest per day |
per_person_per_night | Per guest per night |
per_week | Charged per week |
one_way | One-way delivery fee |