Points of Interest
Get POI
Get full details for a specific point of interest
Endpoint
Description
Retrieve full details for a point of interest, including nearby marina locations, other POIs grouped by category, images, content references, and special offers (for claimed businesses).
Authentication
No authentication required. This is a public endpoint.
Path Parameters
| Parameter | Type | Description |
|---|---|---|
id | string | POI ID (UUID format) |
Example Request
Example Response
Response Fields
| Field | Type | Description |
|---|---|---|
id | string | POI ID (UUID) |
osm_id | number|null | OpenStreetMap ID |
osm_type | string|null | OSM type (node, way, relation) |
name | string | Name (local language) |
name_en | string|null | English name |
category | string | POI category |
subcategory | string|null | More specific category |
lat | number | Latitude |
lon | number | Longitude |
address | string|null | Street address |
city | string|null | City |
country | string|null | Country |
country_code | string|null | ISO country code |
phone | string|null | Phone number |
website | string|null | Website URL |
email | string|null | Email address |
opening_hours | string|null | Opening hours (OSM format) |
seasonal_hours | string|null | Seasonal opening hours |
is_seasonal | boolean|null | Whether the business is seasonal |
description | string|null | Description |
cuisine | string|null | Cuisine type (restaurants) |
wikidata_id | string|null | Wikidata entity ID |
wikipedia_url | string|null | Wikipedia page URL |
image_url | string|null | Primary image URL |
rating | number|null | Rating |
rating_count | number|null | Number of ratings |
images | array | All POI images, sorted by sort_order |
nearby_locations | array | Up to 4 closest marina/harbour locations |
nearby_locations[].distance_meters | number | Distance from the POI |
nearby_locations[].walking_time_minutes | number | Estimated walking time |
pois_by_category | object | Other nearby POIs grouped by category (from nearest location) |
references | array | Content sources and attributions |
special_offers | array | Active offers from claimed businesses |
Special Offer Fields
| Field | Type | Description |
|---|---|---|
id | string | Offer ID |
title | string | Offer title |
description | string|null | Offer description |
discount_type | string|null | Type of discount (percentage, fixed, etc.) |
discount_value | number|null | Discount amount |
start_date | string|null | Start date (YYYY-MM-DD) |
end_date | string|null | End date (YYYY-MM-DD) |
coupon_code | string|null | Coupon code |
redeem_url | string|null | URL to redeem the offer |
terms_conditions | string|null | Terms and conditions |